KFI produces reliable high quality manufactured air filters and ventilation products. KFI is the first company in North America to offer a full line of light carbon filters made from renewable resources.
KFI Standard Line filters are made with virgin activated CKV-4 carbon. Each filter is hand made in North America using a proven filing process making this product one of the best filters on the market. At KFI we take pride in our products and ensure our customers receive the highest quality products available.
- Virgin activated, pelletized CKV-4 Carbon
- Dedusted and screened
- Low pressure drop rated @0.1 sec. contact time
- Long service life
- Max operating temperature 80˚C / 176˚F
- Max allowed humidity 70% (short term only)
- Prefilter installed
- Robust galvanized steel housing
- Single packaged and sealed for storage
- Made in North America
- 2.55” carbon bed
- KFI flanges sold separately, available in 4” to 16”
SKU: |
SL330 |
|
---|---|---|
Carbon: | Pelletized Activated Carbon CKV-4 | |
Flanges Available: | 4" Wide / 6" / 8" | SKU: FL4W / FL6 / FL8 |
Prefilter Installed: | Yes | |
Replacement Prefilter SKU: | PF330 | |
Measurements and Weights: | Imperial | Metric |
Outside Diameter: | 11.8" | 30cm |
Lengths: | 13.4" | 33cm |
Total Weight: | 24.3lbs | 11kg |
Carbon Weight: | 13.2lbs | 6kg |
Carbon Bed: | 2.0" | 5.0cm |
Max Operating Temperature: | 176F | 80°F |
Minimum Recommended Airflow: | 103CFM | |
Pressure Drop at Max CFM: | 180pa / 0.75"wg | |
Possible Fan Combinations: | Exhaust | Recirculating |
4" Classic 4" Classic HO 6" Prime |
6" Classic Ho 6" Prime Evo Hi 6" Prime Lo / Hi 6" S-Prime Evo Hi 6" Prime Evo EC 6" S-Prime Evo EC |
SKU: |
SL500 |
|
---|---|---|
Carbon: | Pelletized Activated Carbon CKV-4 | |
Flanges Available: | 6" Wide / 8" Wide/ 10" | SKU: FL6W / FL8W / FL10 |
Prefilter Installed: | Yes | |
Replacement Prefilter SKU: | PF500 | |
Measurements and Weights: | Imperial | Metric |
Outside Diameter: | 15.8" | 40cm |
Lengths: | 19.7" | 50cm |
Total Weight: | 50.5lbs | 23kg |
Carbon Weight: | 37.5lbs | 17kg |
Carbon Bed: | 2.55" | 6.5cm |
Max Operating Temperature: | 176F | 80°F |
Minimum Recommended Airflow: | 210CFM | |
Pressure Drop at Max CFM: | 180pa / 0.75"wg | |
Possible Fan Combinations: | Exhaust | Recirculating |
6" Classic 8" Classic 6" Classic Ho 6" Prime Evo Lo / Hi 6" Prime Lo 6" S-Prime Evo Lo / Hi 6" Prime Evo EC 6" S-Prime Evo EC |
8" Classic 8" Prime Evo Lo / Hi 10" Prime Evo Lo 8" Prime 8" Prime HO Lo 8" S-Prime Evo Hi 10" S-Prime Evo Lo/Hi 8" Prime Evo EC 8" S-Prime Evo EC |
SKU: |
SL660 |
|
---|---|---|
Carbon: | Pelletized Activated Carbon CKV-4 | |
Flanges Available: | 6" 8" 10" | SKU: FL6 / FL8 / FL10 |
Prefilter Installed: | Yes | |
Replacement Prefilter SKU: | PF660 | |
Measurements and Weights: | Imperial | Metric |
Outside Diameter: | 11.8" | 30cm |
Lengths: | 26.0" | 66cm |
Total Weight: | 44.0lbs | 20kg |
Carbon Weight: | 26.5lbs | 12kg |
Carbon Bed: | 2.0" | 5.0cm |
Max Operating Temperature: | 176F | 80°F |
Minimum Recommended Airflow: | 206CFM | |
Pressure Drop at Max CFM: | 180pa / 0.75"wg | |
Possible Fan Combinations: | Exhaust | Recirculating |
6" Classic 8" Classic 6" Classic HO 6" Prime Evo Low / Hi 6" Prime Low / Hi 6" S- Prime Evo Low/Hi 6" Prime Evo EC |
8" Classic 8" Prime Evo Low 10" Prime Evo Low 8" Prime 8" Prime HO Lo 8" S-Prime Evo Lo / Hi 10" S-Prime Evo Lo 8" Prime Evo EC 8" S-Prime EVO EC |
SKU: |
SL750 |
|
---|---|---|
Carbon: | Pelletized Activated Carbon CKV-4 | |
Flanges Available: | 6" Wide / 8" Wide/ 10"/ 12" | SKU: FL6W / FL8W / FL10 / FL12 |
Prefilter Installed: | Yes | |
Replacement Prefilter SKU: | FL6W | |
Measurements and Weights: | Imperial | Metric |
Outside Diameter: | 15.8" | 40cm |
Lengths: | 29.5 | 75cm |
Total Weight: | 77.0lbs | 35kg |
Carbon Weight: | 55.1lbs | 25kg |
Carbon Bed: | 2.55" | 6.5cm |
Max Operating Temperature: | 176F | 80°F |
Minimum Recommended Airflow: | 300CFM | |
Pressure Drop at Max CFM: | 180pa / 0.75"wg | |
Possible Fan Combinations: | Exhaust | Recirculating |
8" Classic 6" Classic HO 6" Prime Evo Hi 8" Prime Evo Lo 6" Prime 8" S-Prime Evo Lo 8" Prime Evo EC 8" S-Prime Evo EC |
8" Prime Evo Hi 10" Prime Evo Lo / Hi 8" Prime Ho Hi 10" Prime 8" S-Prime Evo Hi 10" S-Prime Evo Lo / Hi 8" Prime Evo EC 10" Prime Evo EC 8" S-Prime Evo EC 10" S-Prime Evo EC |
SKU: |
SL1000 |
|
---|---|---|
Carbon: | Pelletized Activated Carbon CKV-4 | |
Flanges Available: | 8" Wide / 10"/ 12"/ 14" | SKU: FL8W / FL10 / FL12 / FL14 |
Prefilter Installed: | Yes | |
Replacement Prefilter SKU: | PF1000SL | |
Measurements and Weights: | Imperial | Metric |
Outside Diameter: | 15.8" | 40cm |
Lengths: | 39.4 | 100cm |
Total Weight: | 103.4lbs | 47kg |
Carbon Weight: | 72.8lbs | 33kg |
Carbon Bed: | 2.55" | 6.5cm |
Max Operating Temperature: | 176F | 80°F |
Minimum Recommended Airflow: | 420CFM | |
Pressure Drop at Max CFM: | 180pa / 0.75"wg | |
Possible Fan Combinations: | Exhaust | Recirculating |
8" Classic 8" Prime Evo Lo / Hi 8" Prime 8" Prime HO Lo 8" S-Prime Evo Lo / Hi 10" S-Prime Evo Lo 8" Prime Evo EC 10" Prime Evo EC 8" S-Prime Evo EC 10" S-Prime Evo EC |
8" Prime HO Hi 10" Prime 12" Prime 14" Prime 10" S-Prime Evo Hi 12" S-Prime Evo 10" Prime Evo EC 12" Prime Evo EC 14" Prime Evo EC 10" S-Prime Evo EC 12" S-Prime Evo EC 14" S-Prime Evo EC |
SKU: |
SL1050HD |
|
---|---|---|
Carbon: | Pelletized Activated Carbon CKV-4 | |
Flanges Available: | 14" BIG / 16" | SKU: FL14W / FL16 |
Prefilter Installed: | Yes | |
Replacement Prefilter SKU: | PF4500 | |
Measurements and Weights: | Imperial | Metric |
Outside Diameter: | 19.7" | 50cm |
Lengths: | 39.4" | 100cm |
Total Weight: | 118.8lbs | 54kg |
Carbon Weight: | 86.0lbs | 39kg |
Carbon Bed: | 2.35" | 6.0cm |
Max Operating Temperature: | 176F | 80°F |
Minimum Recommended Airflow: | 620CFM | |
Pressure Drop at Max CFM: | 180pa / 0.75"wg | |
Possible Fan Combinations: | Exhaust | Recirculating |
Prime 14" Prime Evo EC 14" Prime Evo EC 14" HO |
Prime 16" Prime 14" HO Prime Evo 16" Prime Evo EC 14" HO Prime Evo EC 14" |
SKU: |
SL1250 |
|
---|---|---|
Carbon: | Pelletized Activated Carbon CKV-4 | |
Flanges Available: | 8"Wide / 10"/ 12"/ 14" | SKU: FL8W / FL10 / FL12 / FL14 |
Prefilter Installed: | Yes | |
Replacement Prefilter SKU: | PF1250 | |
Measurements and Weights: | Imperial | Metric |
Outside Diameter: | 15.8" | 40cm |
Lengths: | 49.2 | 125cm |
Total Weight: | 127.6lbs | 58kg |
Carbon Weight: | 90.4lbs | 41kg |
Carbon Bed: | 2.55" | 6.5cm |
Max Operating Temperature: | 176F | 80°F |
Minimum Recommended Airflow: | 630CFM | |
Pressure Drop at Max CFM: | 180pa / 0.75"wg | |
Possible Fan Combinations: | Exhaust | Recirculating |
8" Prime Evo Hi 10" Prime Evo Lo/Hi 8" Prime HO Lo/Hi 10" Prime 8" S-Prime Evo Hi 10" S-Prime Hi 10" Prime Evo EC |
16" Prime Evo Lo 12" Prime 14" Prime 12" S-Prime 14" S-Prime Evo EC 12" Prime Evo EC |
SKU: |
SL1500 |
|
---|---|---|
Carbon: | Pelletized Activated Carbon CKV-4 | |
Flanges Available: | 8" Wide / 10"/ 12"/ 14" | SKU: FL8W / FL10 / FL12 / FL14 |
Prefilter Installed: | Yes | |
Replacement Prefilter SKU: | PF1500SL | |
Measurements and Weights: | Imperial | Metric |
Outside Diameter: | 15.8" | 40cm |
Lengths: | 59.1 | 150cm |
Total Weight: | 150.0lbs | 68kg |
Carbon Weight: | 110.2lbs | 50kg |
Carbon Bed: | 2.55" | 6.5cm |
Max Operating Temperature: | 176F | 80°F |
Minimum Recommended Airflow: | 630CFM | |
Pressure Drop at Max CFM: | 180pa / 0.75"wg | |
Possible Fan Combinations: | Exhaust | Recirculating |
8" Prime Evo Hi 10" Prime Evo Lo/Hi 8" Prime HO Lo/Hi 10" Prime 8" S-Prime Evo Hi 10" S-Prime Hi 10" Prime Evo EC 12" Prime Evo EC 14" S-Prime Evo EC |
16" Prime Evo Lo/Hi 12" Prime 14" Prime 12" S-Prime 14" S-Prime Evo EC 14" Prime Evo EC |